Dumfries and Galloway Council
Dumfries and Galloway Council在 Rallybid 上有 4 项进行中的招标,以及 27 项已记录的合同授予。
Regional or local authority, 苏格兰 www.dumgal.gov.uk
Dumfries and Galloway Council现在在采购什么?
- 未注明截止日期
- 未注明截止日期
通过邮件接收这些招标
每天一封邮件,列出你所选行业和地区的新招标。无需账户或密码。
Dumfries and Galloway Council把合同授予了谁?
| 招标 | 已授予合同 | 预计金额 | 发布日期 |
|---|---|---|---|
| Contingency for Residual Waste Reception and Treatment (Stranraer) | North West Recycling | £528,000 | 2026年11月12日 |
| Contingency for Residual Waste Reception and Treatment (Castle Douglas) | North West Recycling | £554,400 | 2026年11月12日 |
| Contingency for Residual Waste Reception and Treatment (Dumfries) | North West Recycling | £950,400 | 2026年11月12日 |
| Contingency for Residual Waste Reception and Treatment (Annan) | North West Recycling | £607,200 | 2026年11月12日 |
| MBT Refuse Derived Fuel (RDF) | North West Recycling | £17,651,400 | 2026年11月10日 |
| DGCP-0212 School Catering Equipment Repair and Maintenance | React Catering Services Ltd | £286,880 | 2026年10月15日 |
| Developing the Young Workforce | Horses4Help CIC, Independent Living Support, Jane Stratton Tutor and Cognitive Learning Specialist, Formula Schools LTD T/A Kayantics, Kids Gone Wild | £22,918,805 | 2026年10月6日 |
| Counselling, Support & Advice Services | Blueheart Counselling, Horses4Help CIC, Independent Living Support, Kids Gone Wild | £22,918,805 | 2026年10月6日 |
| Creative Engagement | Jane Stratton Tutor and Cognitive Learning Specialist, Jim Buchanan Projects, Formula Schools LTD T/A Kayantics | £22,918,805 | 2026年10月6日 |
| External Tutors - Additional Support | Jane Stratton Tutor and Cognitive Learning Specialist | £22,918,805 | 2026年10月6日 |
| Pupil workshops | Blueheart Counselling, Horses4Help CIC, Formula Schools LTD T/A Kayantics, Kids Gone Wild, UTD Sports Limited | £22,918,805 | 2026年10月6日 |
| Parental Support & Family Learning | Barnardo's, Horses4Help CIC, Independent Living Support, Jane Stratton Tutor and Cognitive Learning Specialist, National Numeracy, The Regulated Child. Nicola McAllister Training and Consultancy | £22,918,805 | 2026年10月6日 |
| Community Engagement | Formula Schools LTD T/A Kayantics, UTD Sports Limited | £22,918,805 | 2026年10月6日 |
| Mentoring | Formula Schools LTD T/A Kayantics | £22,918,805 | 2026年10月6日 |
| Leadership for Pupils | Formula Schools LTD T/A Kayantics, Kids Gone Wild, UTD Sports Limited | £22,918,805 | 2026年10月6日 |
| Miscellaneous Services | Barnardo's, Kate Hookham T/a Do Learn, Jim Buchanan Projects, My Happy Mind Ltd | £22,918,805 | 2026年10月6日 |
| Activity based Learning | Barnardo's, Kate Hookham T/a Do Learn, Horses4Help CIC, Formula Schools LTD T/A Kayantics, Kids Gone Wild, UTD Sports Limited | £22,918,805 | 2026年10月6日 |
| Educational leadership | Barnardo's, Kate Hookham T/a Do Learn, Horses4Help CIC, National Numeracy, The Regulated Child. Nicola McAllister Training and Consultancy | £22,918,805 | 2026年10月6日 |
| Educational Assessments | Giglets Education, Jane Stratton Tutor and Cognitive Learning Specialist | £22,918,805 | 2026年10月6日 |
| Out of School Clubs | UTD Sports Limited | £22,918,805 | 2026年10月6日 |
| Containers (metals, plastics & cartons) (Dumfries & Castle Douglas) | NORTH WEST RECYCLING LTD | £274,695 | 2026年9月21日 |
| Fibres (mixed paper, card & cardboard) (Dumfries & Castle Douglas) | Cumbria Waste Recycling Ltd | £123,263 | 2026年9月21日 |
| Provision of Accommodation with Support for Young People who are looked after and/or care leavers aged 16-24 years old in Dumfries | Wheatley Care | £1,170,000 | 2026年7月22日 |
| MTC for Planned Preventive Maintenance of Fire & Security | Chubb Fire & Security Limited | £875,773 | 2026年7月7日 |
| Food Waste (East) | Oakbank Waste Management Ltd. | £228,800 | 2026年7月1日 |
招标数据来自 Find a Tender 和 Contracts Finder。包含依据 Open Government Licence v3.0 授权的公共部门信息。 最后更新:2026年10月5日.