Dumfries and Galloway Council, Scotland
Value not given14 December 2026Open to all
Dumfries and Galloway Council has 4 open tenders and 27 recorded contract awards on Rallybid.
Regional or local authority, Scotland www.dumgal.gov.uk
Dumfries and Galloway Council, Scotland
Value not given14 December 2026Open to all
Dumfries and Galloway Council, Scotland
Value not given13 September 2027
Dumfries and Galloway Council, Scotland
Value not given
Dumfries and Galloway Council, Scotland
Value not given
One email a day with new tenders for the trade and area you choose. No account or password needed.
| Tenders | Awarded | Estimated value | Published |
|---|---|---|---|
| Contingency for Residual Waste Reception and Treatment (Stranraer) | North West Recycling | £528,000 | 12 November 2026 |
| Contingency for Residual Waste Reception and Treatment (Castle Douglas) | North West Recycling | £554,400 | 12 November 2026 |
| Contingency for Residual Waste Reception and Treatment (Dumfries) | North West Recycling | £950,400 | 12 November 2026 |
| Contingency for Residual Waste Reception and Treatment (Annan) | North West Recycling | £607,200 | 12 November 2026 |
| MBT Refuse Derived Fuel (RDF) | North West Recycling | £17,651,400 | 10 November 2026 |
| DGCP-0212 School Catering Equipment Repair and Maintenance | React Catering Services Ltd | £286,880 | 15 October 2026 |
| Developing the Young Workforce | Horses4Help CIC, Independent Living Support, Jane Stratton Tutor and Cognitive Learning Specialist, Formula Schools LTD T/A Kayantics, Kids Gone Wild | £22,918,805 | 6 October 2026 |
| Counselling, Support & Advice Services | Blueheart Counselling, Horses4Help CIC, Independent Living Support, Kids Gone Wild | £22,918,805 | 6 October 2026 |
| Creative Engagement | Jane Stratton Tutor and Cognitive Learning Specialist, Jim Buchanan Projects, Formula Schools LTD T/A Kayantics | £22,918,805 | 6 October 2026 |
| External Tutors - Additional Support | Jane Stratton Tutor and Cognitive Learning Specialist | £22,918,805 | 6 October 2026 |
| Pupil workshops | Blueheart Counselling, Horses4Help CIC, Formula Schools LTD T/A Kayantics, Kids Gone Wild, UTD Sports Limited | £22,918,805 | 6 October 2026 |
| Parental Support & Family Learning | Barnardo's, Horses4Help CIC, Independent Living Support, Jane Stratton Tutor and Cognitive Learning Specialist, National Numeracy, The Regulated Child. Nicola McAllister Training and Consultancy | £22,918,805 | 6 October 2026 |
| Community Engagement | Formula Schools LTD T/A Kayantics, UTD Sports Limited | £22,918,805 | 6 October 2026 |
| Mentoring | Formula Schools LTD T/A Kayantics | £22,918,805 | 6 October 2026 |
| Leadership for Pupils | Formula Schools LTD T/A Kayantics, Kids Gone Wild, UTD Sports Limited | £22,918,805 | 6 October 2026 |
| Miscellaneous Services | Barnardo's, Kate Hookham T/a Do Learn, Jim Buchanan Projects, My Happy Mind Ltd | £22,918,805 | 6 October 2026 |
| Activity based Learning | Barnardo's, Kate Hookham T/a Do Learn, Horses4Help CIC, Formula Schools LTD T/A Kayantics, Kids Gone Wild, UTD Sports Limited | £22,918,805 | 6 October 2026 |
| Educational leadership | Barnardo's, Kate Hookham T/a Do Learn, Horses4Help CIC, National Numeracy, The Regulated Child. Nicola McAllister Training and Consultancy | £22,918,805 | 6 October 2026 |
| Educational Assessments | Giglets Education, Jane Stratton Tutor and Cognitive Learning Specialist | £22,918,805 | 6 October 2026 |
| Out of School Clubs | UTD Sports Limited | £22,918,805 | 6 October 2026 |
| Containers (metals, plastics & cartons) (Dumfries & Castle Douglas) | NORTH WEST RECYCLING LTD | £274,695 | 21 September 2026 |
| Fibres (mixed paper, card & cardboard) (Dumfries & Castle Douglas) | Cumbria Waste Recycling Ltd | £123,263 | 21 September 2026 |
| Provision of Accommodation with Support for Young People who are looked after and/or care leavers aged 16-24 years old in Dumfries | Wheatley Care | £1,170,000 | 22 July 2026 |
| MTC for Planned Preventive Maintenance of Fire & Security | Chubb Fire & Security Limited | £875,773 | 7 July 2026 |
| Food Waste (East) | Oakbank Waste Management Ltd. | £228,800 | 1 July 2026 |
Tender data from Find a Tender and Contracts Finder. Contains public sector information licensed under the Open Government Licence v3.0. Last updated 5 October 2026.