Leicester City Council, East Midlands
£17,774,40012 January 2027Open to all
Leicester City Council has 2 open tenders and 416 recorded contract awards on Rallybid.
Public authority - sub-central government, East Midlands www.leicester.gov.uk
Leicester City Council, East Midlands
£17,774,40012 January 2027Open to all
One email a day with new tenders for the trade and area you choose. No account or password needed.
| Tenders | Awarded | Estimated value | Published |
|---|---|---|---|
| 37505 - ALL SAINTS PRIMARY SCHOOL | HMB Leicester | £49,117 | 20 November 2026 |
| 37485 - ELLESMERE COLLEGE (KFC) | HANSOM AIRPORT TAXIS LTD | £29,133 | 19 November 2026 |
| 37482 - home to school | SKYLINE TAXIS | £20,748 | 19 November 2026 |
| 37486 - LEICESTER COLLEGE (MULTIPLE CAMPUS) | AZOOM TAXIS | £40,131 | 19 November 2026 |
| 37483 - INVENT | HANSOM AIRPORT TAXIS | £25,740 | 19 November 2026 |
| 37489 - OAKLANDS SCHOOL | CityRides Leicester Ltd | £42,120 | 19 November 2026 |
| ID: 37487 | AZOOM TAXIS | £68,679 | 19 November 2026 |
| 37488 - LADY BYRON SCHOOL | HANSOM AIRPORT TAXIS LTD | £54,990 | 19 November 2026 |
| 37476 - LEICESTER THERAPY SCHOOL | hansom taxis | £32,748 | 17 November 2026 |
| 37478 - FOXFIELDS ACADEMY | adeson cabs | £14,235 | 17 November 2026 |
| 37473 - KEYHAM LODGE SCHOOL | HANSOM AIRPORT TAXIS LTD | £30,408 | 13 November 2026 |
| 37470 - OAKLANDS DSP - BASED AT ORCHARD MEAD ACADEMY | CityRides Leicester Ltd | £28,022 | 13 November 2026 |
| 37474 - KEYHAM LODGE SCHOOL | ONE EXPRESS | £28,080 | 13 November 2026 |
| 37481 KEYHAM LODGE | Hansom taxis | £30,303 | 13 November 2026 |
| 37458 - MOSAIC | HANSOM AIRPORT TAXIS | £45,630 | 12 November 2026 |
| 37469 ALP | Hansom Taxis LTD | £29,250 | 12 November 2026 |
| 37463 - FULLHURST COMMUNITY COLLEGE | SKYLINE TAXIS | £29,227 | 12 November 2026 |
| 37471 - QUORN HALL SCHOOL | everest taxis | £51,480 | 12 November 2026 |
| 37467 SCHOOL TO CONTACT | Shafi-Ullah Adam | £12,866 | 12 November 2026 |
| 37472 ELMBROOK SCHOOL | Azoom taxis | £43,524 | 12 November 2026 |
| 37459 - GARTREE HIGH SCHOOL | HANSOM AIRPORT TAXIS | £13,533 | 11 November 2026 |
| ID:37466 - QUORN HALL SCHOOL | HANSOM AIRPORT TAXIS | £37,089 | 11 November 2026 |
| 37457 - MILLGATE SCHOOL | CityRides Leicester Ltd | £17,421 | 11 November 2026 |
| ID: 37464- THE CEDAR ACADEMY | HANSOM AIRPORT TAXIS | £9,731 | 10 November 2026 |
| ID: 37461 - GOLDHILL SITE- BEWCASTLE GROVE | HANSOM AIRPORT TAXIS | £30,420 | 10 November 2026 |
Tender data from Find a Tender and Contracts Finder. Contains public sector information licensed under the Open Government Licence v3.0. Last updated 18 November 2026.