Defra Commercial
Defra Commercial has 0 open tenders and 28 recorded contract awards on Rallybid.
London
What is Defra Commercial buying now?
No open tenders from this buyer right now.
Get these tenders by email
One email a day with new tenders for the trade and area you choose. No account or password needed.
Who has Defra Commercial awarded contracts to?
| Tenders | Awarded | Estimated value | Published |
|---|---|---|---|
| Child Care Voucher Scheme | Reward Gateway (UK) Ltd | £854,100 | 22 October 2026 |
| Professional Economist Apprenticeship Standard x 2 | University of Kent | £46,000 | 7 October 2026 |
| Call-off contract for Non-Executive Recruitment Services, 3x Environment Agency | Saxton | £60,000 | 28 September 2026 |
| Asset Manager Level 4 ST0861 X 20 | Teesside University | £180,000 | 10 September 2026 |
| Level 6 Civil Engineer ST0417 X 5 | University of Exeter | £135,000 | 10 September 2026 |
| Cyber Security Technical Professional Level 6 ST0409 X 4 | Cranfield University | £96,000 | 10 September 2026 |
| Associate Project Manager Level 4 ST0310 X 20 | BPP Professional Education Limited | £140,000 | 10 September 2026 |
| Chartered Surveyor Degree Level 6 ST0331 x 1 | UCEM trading as University of the Built Environment | £27,000 | 10 September 2026 |
| T505: Aquifer Characterisation | Leaton Hydrogeology Limited | £51,972 | 2 September 2026 |
| T520: Fundamentals of Groundwater Modelling | Groundwater Science Ltd | £12,583 | 2 September 2026 |
| T519: LNAPL Site Conceptualisation and Management | GroundH2O Plus Ltd | £29,424 | 2 September 2026 |
| T506: Groundwater Chemistry | Stephen Buss Environmental Consulting Ltd | £35,547 | 2 September 2026 |
| T504: Borehole Construction | Arcadis Consulting (UK) Ltd | £15,305 | 2 September 2026 |
| T503: Hydrogeological Conceptual Modelling | Groundwater Science Ltd | £37,748 | 2 September 2026 |
| T501: Groundwater Hydraulics | Geoff Parkin Hydro Ltd | £62,913 | 2 September 2026 |
| T500 Contaminant Conceptual Site Modelling | Stephen Buss Environmental Consulting Ltd | £33,097 | 2 September 2026 |
| T374: Groundwater Flow and Contaminant Transport Modelling: Fundamentals an | Steven Thornton | £62,333 | 2 September 2026 |
| Natural England Chair Executive Search | Saxton | £30,000 | 1 September 2026 |
| Team Leader or Supervisor Level 3 ST0384 X 15 | Raise The Bar Limited | £75,000 | 19 August 2026 |
| Scientist Level 6 ST0626 X 10 | Tiro Training Ltd | £270,000 | 11 August 2026 |
| Operations or Departmental Manager Level 5 ST0385 X 25 | Raise The Bar Limited | £225,000 | 11 August 2026 |
| Data Analyst Level 4 ST0118 x 20 | Cambridge Spark Ltd | £300,000 | 11 August 2026 |
| AI and Automation Practitioner Level 4 ST1512 X 50 | Cambridge Spark Ltd | £900,000 | 11 August 2026 |
| Environment Agency Chair | Saxton | £30,000 | 28 July 2026 |
| Executive Director for STA and Finance Director | Saxton | £70,000 | 22 July 2026 |
Tender data from Find a Tender and Contracts Finder. Contains public sector information licensed under the Open Government Licence v3.0. Last updated 5 October 2026.