Companies House
Companies House has 0 open tenders and 11 recorded contract awards on Rallybid.
Public authority - central government, Wales www.gov.uk/government/organisations/companies-house
What is Companies House buying now?
No open tenders from this buyer right now.
Get these tenders by email
One email a day with new tenders for the trade and area you choose. No account or password needed.
Who has Companies House awarded contracts to?
| Tenders | Awarded | Estimated value | Published |
|---|---|---|---|
| Tenable One licences | Computacenter (Gcat) | £328,546 | 18 September 2026 |
| EA Modelling Tool | Phoenix Software | £429,321 | 26 August 2026 |
| CH-1893 Business Continuity Software | CONTINUITY2 LIMITED | £119,000 | 4 August 2026 |
| Terraform and Vault as Managed Service | SOFTCAT PLC | £485,000 | 21 July 2026 |
| IntelliJ ultimate Licenses and Data Grip Licences | Akhter Computers Limited | £90,000 | 9 March 2026 |
| Island Browser Solution | SOFTCAT PLC | £168,805 | 5 March 2026 |
| Provision of Employee Benefits | Reward Gateway (UK) Ltd | £700,000 | 3 March 2026 |
| Keesign licences and training | SPECIALIST COMPUTER CENTRES PLC | £90,000 | 26 February 2026 |
| Oracle Java Subscription | Phoenix Software | £291,175 | 25 February 2026 |
| Award Notice - Paper River Flow Matrix Solution Support & Maintenance | Konica Minolta Business Solutions UK Ltd | £14,490 | 16 January 2026 |
| Mobile, Voice & Data Services | Virgin Media Business | £40,199 | 19 December 2025 |
Tender data from Find a Tender and Contracts Finder. Contains public sector information licensed under the Open Government Licence v3.0. Last updated 19 October 2026.