University of Strathclyde, Scotland
£196,7262 December 2026Modest valueOpen to all
University of Strathclyde has 3 open tenders and 17 recorded contract awards on Rallybid.
Body governed by public law, Scotland www.strath.ac.uk
University of Strathclyde, Scotland
£196,7262 December 2026Modest valueOpen to all
One email a day with new tenders for the trade and area you choose. No account or password needed.
| Tenders | Awarded | Estimated value | Published |
|---|---|---|---|
| Proquest Central Premium | ProQuest LLC | £200,118 | 3 November 2026 |
| Centre for Doctoral Training Programme | Skillfluence Limited | £82,965 | 15 October 2026 |
| Communicating: General | Skillfluence Limited | £23,700 | 15 October 2026 |
| Writing: General | Anchored In | £14,083 | 15 October 2026 |
| Thriving in Your Research | Skillfluence Limited | £22,909 | 15 October 2026 |
| Communicating: Academic | Anchored In | £23,888 | 15 October 2026 |
| Writing: Academic | Skillfluence Limited | £19,400 | 15 October 2026 |
| Supply, Delivery & Installation of Kitchen Materials, Bathroom Cabinets & Associated Products (2026-30) | Reface Scotland Ltd | £250,000 | 14 September 2026 |
| Provision of Safety and Security Platform | CriticalArc Limited | £189,000 | 4 August 2026 |
| Provision of an Intruder & Disabled Toilet Alarm Maintenance Measured Term Contract (MTC) (2026-30) | Rapid Fire Services Ltd. | £213,737 | 21 July 2026 |
| Provision of UNIT4 FMS Maintenance and Support | UNIT4 Business Software Limited | £82,676 | 16 July 2026 |
| Provision of Student Communication Support Services | Prestige Network Limited, Sign Solutions, Deaf Action, Just Sign Limited | £1,036,996 | 14 July 2026 |
| Bloomberg Financial Trading Terminals | Bloomberg LP | £134,374 | 14 July 2026 |
| Wharton Data Research Services (WRDS) Platform | The Trustees of the University of Pennsylvania dba Wharton Research Data Services | £83,653 | 8 July 2026 |
| Wharton Data Research Services (WRDS) Platform | The Trustees of the University of Pennsylvania dba Wharton Research Data Services | £83,653 | 8 July 2026 |
| Bloomberg Financial Trading Terminals | Bloomberg LP | £134,374 | 8 July 2026 |
| Gladstone Leisure Management System and Associated Services | Gladstone MRM Limited | £205,425 | 7 July 2026 |
Tender data from Find a Tender and Contracts Finder. Contains public sector information licensed under the Open Government Licence v3.0. Last updated 4 November 2026.