Peterborough City Council, East of England
£36,000,00030 November 2026
Peterborough City Council has 2 open tenders and 18 recorded contract awards on Rallybid.
Public authority - sub-central government, East of England www.peterborough.gov.uk
Peterborough City Council, East of England
£36,000,00030 November 2026
One email a day with new tenders for the trade and area you choose. No account or password needed.
| Tenders | Awarded | Estimated value | Published |
|---|---|---|---|
| Children's External Placements Education & Tuition PDPS Reopening 1 | BDP Social Care Ltd, Boxing Futures Ltd, Oak Activities Ltd, One Touch Football Soccer School Ltd, Study Mind Limited | 30 October 2026 | |
| Residential Children's Homes | 313 Capital Partners Ltd, Fosse Children Services Limited, Break, Action for Children, Kisimul Group Limited, Real Care Support Limited, Semi-Independent House Limited, St Christopher's Fellowship, Total Care Matters Ltd, The Beeches UK Limited | £127,003,148 | 30 October 2026 |
| Independent Special Education Provisions | Kisimul Group Limited, The Beeches UK Limited | £66,328,150 | 30 October 2026 |
| Out of School Tuition & Alternative Education Provision | 1-2 Achieve Ltd, Academy21 Limited, Boxing Futures Ltd, Just Do Sport Ltd, Kojikojo Limited, Newheart Learning Ltd, One Touch Football Soccer School Ltd, Silvercrest Education Ltd, Study Mind Limited, The Catchup Academy Ltd | £20,590,228 | 30 October 2026 |
| Post 16 Alternative Education Provision | BDP Social Care Ltd, Boxing Futures Ltd, Oak Activities Ltd, One Touch Football Soccer School Ltd, Study Mind Limited | £9,608,773 | 30 October 2026 |
| Children's External Placements Education & Tuition PDPS Reopening 1 | Anglia Fostering Agency Limited, Break, Nexus Fostering Limited, St Christopher's Fellowship | 30 October 2026 | |
| Children's External Placements Education & Tuition PDPS Reopening 1 | 313 Capital Partners Ltd, Fosse Children Services Limited, Break, Action for Children, Kisimul Group Limited, Real Care Support Limited, Semi-Independent House Limited, St Christopher's Fellowship, Total Care Matters Ltd, The Beeches UK Limited | 30 October 2026 | |
| Children's External Placements Education & Tuition PDPS Reopening 1 | Kisimul Group Limited, The Beeches UK Limited | 30 October 2026 | |
| Children's External Placements Education & Tuition PDPS Reopening 1 | 1-2 Achieve Ltd, Academy21 Limited, Boxing Futures Ltd, Just Do Sport Ltd, Kojikojo Limited, Newheart Learning Ltd, One Touch Football Soccer School Ltd, Silvercrest Education Ltd, Study Mind Limited, The Catchup Academy Ltd | 30 October 2026 | |
| Independent Fostering Agencies | Anglia Fostering Agency Limited, Break, Nexus Fostering Limited, St Christopher's Fellowship | £43,632,012 | 30 October 2026 |
| Integrated Community Lifestyle Service | Greater Peterborough Network Community Interest Company | £446,890 | 14 October 2026 |
| Educational Finance System | Arbor Education Partners | £108,560 | 31 July 2026 |
| PSQ - Delivery Stage Contract | Arup | £1,550,000 | 29 July 2026 |
| Cisco Network Equipment Refresh | Conscia Group UK Ltd | £207,554 | 20 July 2026 |
| Call-odd from CCC Home to school transport DPS - June 23 to June 26 | Nationwide Coaches | £300,000,000 | 30 June 2026 |
| Desktop Equipment Refresh | Vohkus Limited | £153,842 | 30 June 2026 |
| Youth Digital Platform | Zengenti Limited | £42,000 | 4 June 2026 |
| Concessions Agreement for Advertising Boards in Peterborough | JCDECAUX UK LTD | £29,736,000 | 11 July 2025 |
Tender data from Find a Tender and Contracts Finder. Contains public sector information licensed under the Open Government Licence v3.0. Last updated 14 October 2026.