Innovate UK
Innovate UK has 0 open tenders and 416 recorded contract awards on Rallybid.
South West England
What is Innovate UK buying now?
No open tenders from this buyer right now.
Get these tenders by email
One email a day with new tenders for the trade and area you choose. No account or password needed.
Who has Innovate UK awarded contracts to?
| Tenders | Awarded | Estimated value | Published |
|---|---|---|---|
| ITT For Project 10209638 | STARMED CONSULT LIMITED | £3,250 | 15 October 2026 |
| ITT For Project 83041566 | PRISM NOVA LIMITED | £13,400 | 14 October 2026 |
| ITT For Project 10209660 | ALTASS LIMITED | £3,450 | 14 October 2026 |
| ITT For Project 10211794 | Olena Stiletska T/A | £900 | 14 October 2026 |
| ITT For Project 10192115 | ISLAND RETROFIT LTD | £5,200 | 14 October 2026 |
| ITT For Project 10206314 | Anthony Consulting Ltd. | £7,000 | 14 October 2026 |
| ITT For Project 10195803 and 10195332 | ALTASS LIMITED | £10,200 | 13 October 2026 |
| ITT For Project 10195460 | FUTURELINK SOLUTIONS LTD | £3,576 | 13 October 2026 |
| ITT For Project 10192596 | Phoenix Performance Solutions | £4,320 | 13 October 2026 |
| ITT For Project 10198677 | ISLAND RETROFIT LTD | £3,250 | 13 October 2026 |
| ITT For Project 10203656 | Anthony Consulting Ltd. | £7,000 | 13 October 2026 |
| ITT For Project 10211980 | tm2 ltd | £1,050 | 13 October 2026 |
| ITT For Project 10193574 | Lee Omar | £7,000 | 13 October 2026 |
| ITT For Project 10211899 | Olena Stiletska T/A | £1,050 | 12 October 2026 |
| ITT For Project 10211945 | Michael Rogers-Nash | £750 | 12 October 2026 |
| ITT For Project 10212235 | Michael Rogers-Nash | £1,125 | 12 October 2026 |
| ITT For Project 10207383 | Anthony Consulting Ltd. | £7,000 | 12 October 2026 |
| ITT For Project 10211615 | SANDHILLS MANAGEMENT CONSULTANCY LIMITED | £840 | 10 October 2026 |
| ITT For Project 10211620 | Philip Rose | £1,185 | 9 October 2026 |
| ITT For Project 10211333 and 10211982 | UK Telecoms Consulting | £1,860 | 9 October 2026 |
| ITT For Project 10212013 | Lee Omar | £1,050 | 9 October 2026 |
| ITT For Project 10211671 | TECHNOLOGIA LTD | £698 | 9 October 2026 |
| ITT For Project 10209704, 10209066, 10212121 and 10212055 | PANOPLYTICS LIMITED | £11,700 | 8 October 2026 |
| ITT For Projects 10212168, 10211023, 10212312, 10211064, 10212255 and 10209802 | PANOPLYTICS LIMITED | £17,550 | 8 October 2026 |
| ITT For Project 83050614 | FIVE POINTS DIGITAL HEALTH LTD | £8,210 | 7 October 2026 |
Tender data from Find a Tender and Contracts Finder. Contains public sector information licensed under the Open Government Licence v3.0. Last updated 5 October 2026.