British Business Bank Plc, Yorkshire and the Humber
£4,560,00017 December 2026Open to all
British Business Bank has 1 open tenders and 62 recorded contract awards on Rallybid.
Public authority - central government, Yorkshire and the Humber
British Business Bank Plc, Yorkshire and the Humber
£4,560,00017 December 2026Open to all
One email a day with new tenders for the trade and area you choose. No account or password needed.
| Tenders | Awarded | Estimated value | Published |
|---|---|---|---|
| Microsoft Purview Sensitivity Labelling Implementation (consultancy) | Alexander Mann Solutions Limited | £207,318 | 13 October 2026 |
| Data Validation and Authentication | Experian Limited | £247,500 | 29 September 2026 |
| Data Quality and Management tool | Experian Limited | £920,000 | 29 September 2026 |
| Workforce Solution - Delivery Manager | Alexander Mann Solutions Limited | £75,000 | 28 September 2026 |
| COVID ECL & Loss Claims File | Experian Limited | £1,140,000 | 25 September 2026 |
| the Financial Transaction Control Framework | Government Actuarys Dept | £30,000 | 10 September 2026 |
| Office Catering Services 8SS | BERKELEY CATERING LIMITED | £150,000 | 4 September 2026 |
| GB-Sheffield: Workday Adaptive Planning Software | Workday Limited | £169,995 | 1 September 2026 |
| British Growth Partnership (BGP) Valuation | PricewaterhouseCoopers LLP | £480,000 | 28 August 2026 |
| Private Medical Insurance | Bupa Insurance Limited | £169,994 | 26 August 2026 |
| 2026 Growth Guarantee Scheme (GGS) Amendment Execution | DLA Piper UK LLP | £25,000 | 24 August 2026 |
| Temporary Legal Resource | Obelisk Legal Support Solutions Limited | £110,103 | 21 August 2026 |
| Legal for Commercial Services | Wake Smith Solicitors Limited | £75,000 | 6 August 2026 |
| Printing Services | The Color Company (TM) Limited | £27,000 | 3 August 2026 |
| GB-Sheffield: Controls Testing - RM6130 - Audit and Assurance Services Two (A&AS2) | Deloitte LLP | £330,000 | 27 July 2026 |
| GB-Sheffield: Non-Microsoft Licenses - RM6098 | CDW Limited | £2,000,000 | 27 July 2026 |
| Workforce Solution - Transformation & Delivery Manager (ITOps) | Alexander Mann Solutions Limited | £44,308 | 24 July 2026 |
| GB-Sheffield: BR Hendrix Font Licence | Indian Type Foundry LLP | £28,600 | 23 July 2026 |
| GB-Sheffield: Data analytics and visualization | Alteryx UK Ltd | £90,384 | 21 July 2026 |
| GB-Sheffield: M&G Third Party Administration Support | Alter Domus Agency Services (UK) Limited | £25,500 | 17 July 2026 |
| GB-Sheffield: Microsoft | Phoenix Software Ltd | £4,767,467 | 14 July 2026 |
| Financial Newspaper Subscription | Financial Times Limited | £31,505 | 6 July 2026 |
| Engineering Cultural Transformation | Thoughtbot Limited | £67,000 | 5 July 2026 |
| Digital Quality Management Tool | Magus Research Limited | £50,240 | 3 July 2026 |
| GB-Sheffield: Office Pods | Squared Space Ltd | £50,000 | 2 July 2026 |
Tender data from Find a Tender and Contracts Finder. Contains public sector information licensed under the Open Government Licence v3.0. Last updated 6 October 2026.